























































































































1. One Day for STATE is more than a 24-hour day of giving. Itโs a chance for Jackrabbits and friends to celebrate everything we love about STATE and grant countless opportunities along the way.
2. Gifts of all sizes make a difference! No matter the amount, all gifts made today help unlock additional funds from generous challenge donors! This means your gift will go even further for students and faculty at SDSU.
3. You choose where you want to make an impact. Support an area or program youโre most passionate about.
4. Join the Social Ambassador team! The more you share on social media, the more opportunities you have to earn great prizes. Sign up to be an advocate at the top of this page and start sharing the news with your friends and family! Downloadable tools, graphics, and resources for social ambassadors are available on Social Hub.
5.The party doesn't stop online! Bring your Jackrabbit friends and family to the Yellow and Blue Block Party, a community celebration happening tonight from 5 โ 8 pm on the Alumni Green. Food trucks, a Pride of the Dakotas performance, free SDSU ice cream, the Bummobile, and tons of kid activities: itโs going to be a night to remember!
Thanks to Lewis Drug for providing $100K in challenge funds for reaching 5,000 donors! There is still time Jackrabbits! Let's keep the momentum going to unlock our remaining challenges!

Nice work Jackrabbits, we've unlocked our 1,881 Donor Challenge from Sandy Ellingsen. Let's keep working together to unlock our 5,000 Donor Challenge!

Donors
View All DonorsMost Donors | Donors | Raised ($) | % |
---|---|---|---|
Jerome J. Lohr College of Engineering | 306 | $164,242 | |
College of Arts, Humanities, and Social Sciences | 344 | $146,793 | |
South Dakota Art Museum | 75 | $31,455 | |
College of Nursing | 232 | $126,738 | |
College of Natural Sciences | 235 | $147,800 | |
Graduate School | 27 | $3,531 | |
Agricultural Heritage Museum | 33 | $3,500 | |
McCrory Gardens | 54 | $12,805 | |
College of Pharmacy and Allied Health Professions | 262 | $125,373 | |
SDSU Places and Traditions | 70 | $23,585 | |
Van D. and Barbara B. Fishback Honors College | 141 | $43,875 | |
Jackrabbit Athletics | 3511 | $714,062 | |
SDSU Scholarships and Student Support | 182 | $155,988 | |
Choir | 137 | $32,343 | |
Rodeo | 292 | $115,435 | |
SDSU's Highest Priorities | 125 | $301,629 | |
College of Agriculture, Food and Environmental Sciences | 408 | $192,345 | |
Hobo Day | 132 | $21,559 | |
College of Education and Human Sciences | 217 | $80,436 | |
The Pride of the Dakotas | 233 | $48,827 |
Most Raised | Donors | Raised ($) | % |
---|---|---|---|
College of Natural Sciences | 235 | $147,800 | |
College of Education and Human Sciences | 217 | $80,436 | |
Graduate School | 27 | $3,531 | |
Agricultural Heritage Museum | 33 | $3,500 | |
College of Nursing | 232 | $126,738 | |
Hobo Day | 132 | $21,559 | |
SDSU Places and Traditions | 70 | $23,585 | |
The Pride of the Dakotas | 233 | $48,827 | |
McCrory Gardens | 54 | $12,805 | |
South Dakota Art Museum | 75 | $31,455 | |
College of Agriculture, Food and Environmental Sciences | 408 | $192,345 | |
SDSU's Highest Priorities | 125 | $301,629 | |
Choir | 137 | $32,343 | |
College of Pharmacy and Allied Health Professions | 262 | $125,373 | |
SDSU Scholarships and Student Support | 182 | $155,988 | |
College of Arts, Humanities, and Social Sciences | 344 | $146,793 | |
Van D. and Barbara B. Fishback Honors College | 141 | $43,875 | |
Jerome J. Lohr College of Engineering | 306 | $164,242 | |
Rodeo | 292 | $115,435 | |
Jackrabbit Athletics | 3511 | $714,062 |










Advocates









