Gifts to Jackrabbit Athletics contribute to...

WOW! We did it. Thank you so much to all our amazing donors. We've successfully unlocked the Jason and Jessica Garder Strength and Conditioning Challenge! Haven't made a gift yet? Don’t worry! There is still time to make a difference for Jackrabbit Strength and Conditioning.

Mylo and Lillian didn't stop after the first 1,500 donors - they wanted to see if we could reach 2,500! Way to go, Jackrabbits. You've unlocked an additional $50k from the Hellickson's towards Jackrabbit Athletics. Talk about one BOLD impact!

You know what that means - we've unlocked a $50k challenge from Mylo and Lillian Hellickson. A special shoutout to Mylo and Lillian for this amazing gift, but also to all of you who have come together to unlock the challenge. Let's keep working together to reach 2,500 donors.

Donors
View All Donors| Areas of Support | Donors | Raised ($) |
|---|---|---|
| Sports Medicine | 17 | $725 |
| Track and Field/ Cross Country | 234 | $27,866 |
| Wrestling | 705 | $79,792 |
| Men's Golf | 139 | $27,468 |
| SDSU Athletics | 78 | $122,090 |
| Softball | 373 | $46,505 |
| Strength and Conditioning | 23 | $3,395 |
| Soccer | 248 | $26,377 |
| Football | 196 | $80,094 |
| Women's Golf | 125 | $51,131 |
| Volleyball | 150 | $47,161 |
| Women's Basketball | 187 | $75,933 |
| Baseball | 213 | $48,230 |
| Men's Basketball | 179 | $32,873 |
| Equestrian | 160 | $35,517 |
| Dance Team | 135 | $18,280 |
| Swim and Dive | 325 | $60,275 |
| Other | 4 | $10,400 |
| Cheerleading | 137 | $9,272 |










